Our products have been rigorously tested to make sure that they meet the highest standards of quality. We seek to meet or exceed the industry standards by focusing on quality control checks to ensure a consistent, reliable product. The chart below summarizes the testing and approvals that are available on each product. In some cases, products are licensed, and testing will be available in licensor’s name.
QUALITY CHECKS
Research and Testing
TESTING | DESCRIPTION |
---|---|
TAS 100-95 | Wind Driven Rain Test |
TAS 125-03 | Uplift Resistance Test, 29 gauge Prime only |
ASTM-E455 | Diaphragm Shear Standard Test, 26 gauge |
ASTM-E455 | Diaphragm Shear Standard Test, 29 gauge |
APPROVALS | DESCRIPTION |
UL2218 | UL Approval, Impact Resistance, Class 4 |
UL580 | UL Approval, Uplift Resistance, Class 90 |
UL790 | UL Approval, Fire Resistance, Class A |
RC-325 | Texas Windstorm Approval, 29 gauge over wood purlins |
RC-326 | Texas Windstorm Approval, 29 gauge over decking |
FL14026 | Florida Approval, Roof Panel over min 15/32" thick plywood (HVHZ, Miami-Dade approved) |
FL14026 | Florida Approval, Roof Panel over 15/32" thick plywood (NON-HVHZ) |
FL14026 | Florida Approval, Panel over 19/32" thick plywood or nom 2" x 4" lathing (NON-HVHZ) |
FL41877 | Florida Approval, Wall Panel over min 15/32” thick plywood (NON-HVHZ) |
TESTING | DESCRIPTION |
---|---|
AISI S907 | Diaphragm Shear Cantilever Test, 26 gauge |
ASTM-E455 | Diaphragm Shear Standard Test, 26 gauge |
ASTM-E1592 | Structural Test for Roof Systems over Open Purlin, 26 gauge |
ASTM-E1592 | Structural Test for Roof Systems over Solid Decking, 26 gauge |
ASTM-E1646 | Water Leakage Test of exterior metal roof panel, 26 gauge |
FM4471 | Foot Traffic Resistance Test |
APPROVALS | DESCRIPTION |
UL2218 | UL Approval, Impact Resistance, Class 4 |
UL580 | UL Approval, Uplift Resistance, Class 90 |
UL790 | UL Approval, Fire Resistance, Class A |
FL14016 | Florida Approval, Roof Panel 26 gauge min. over steel purlins (NON-HVHZ) |
FL14024 | Florida Approval, Wall Panel 26 gauge min. over steel purlins (NON-HVHZ) |
FL14026 | Florida Approval, Roof Panel 26 gauge min. over min 15/32" thick plywood or min 7/16" thick OSB deck (NON-HVHZ) |
RC-424 | Texas Windstorm Approval, 26 gauge min. over steel purlins |
RC-576 | Texas Windstorm Approval, 26 gauge min. over plywood deck, OSB deck, or wood purlins |
TESTING | DESCRIPTION |
---|---|
UL580 | Uplift Resistance Test, 26 gauge |
UL2218 | Impact Resistance Test, 26 gauge |
APPROVALS | DESCRIPTION |
UL2218 | UL Approval, Impact Resistance, Class 4 |
UL790 | UL Approval, Fire Resistance, Class A |
FL14026 | Florida Approval, concealed fastener roof panel 26 gauge min. over min 15/32" thick plywood or min 7/16" thick OSB deck. (NON-HVHZ) |
RC-423 | Texas Windstorm Approval, 26 gauge min. over 1/2” thick plywood |
APPROVALS | DESCRIPTION |
---|---|
UL2218 | UL Approval, Impact Resistance, Class 4 |
UL580 | UL Approval, Uplift Resistance, Class 90 |
UL790 | UL Approval, Fire Resistance, Class A |
RC-445 | Texas Windstorm Approval, 26 gauge min. over steel purlins |
FL30071.1 | Florida Approval, Roof panel, 26 gauge min. over steel purlins |
FL14016 | Florida Approval, Roof panel, 26 gauge min. over steel purlins |
TESTING | DESCRIPTION |
---|---|
ASTM-E1592.1 | Structural Test for Roof Systems, 24 gauge |
ASTM-E1680 | Air Leakage Test through exterior metal roof panel |
ASTM-E1646 | Water Leakage Test of exterior metal roof panel |
FM4471 | Foot Traffic Resistance Test (MBCI Licensed Test) |
APPROVALS | DESCRIPTION |
UL2218 | UL Approval, Impact Resistance, Class 4 |
UL580 | UL Approval, Uplift Resistance, Class 90 |
UL790 | UL Approval, Fire Resistance, Class A |
FL14016 | Florida Approval, 24 gauge roof panel over open supports (NON-HVHZ) |
RC-448 | Texas Windstorm Approval, 24 gauge, with wind clamps, over steel purlins |
RC-449 | Texas Windstorm Approval, 24 gauge over steel purlins |
TESTING | DESCRIPTION |
---|---|
ASTM-E1680 | Air Leakage Test through exterior metal roof panel (MBCI Licensed Test) |
ASTM-E1646 | Water Leakage Test of exterior metal roof panel (MBCI Licensed Test) |
APPROVALS | DESCRIPTION |
UL2218 | UL Approval, Impact Resistance, Class 4 |
UL580 | UL Approval, Uplift Resistance, Class 90 |
UL790 | UL Approval, Fire Resistance, Class A |
FL14016 | Florida Approval, 24 gauge roof panel over open supports (NON-HVHZ) |
APPROVALS | DESCRIPTION |
---|---|
UL2218 | UL Approval, Impact Resistance, Class 4 |
UL580 | UL Approval, Uplift Resistance, Class 90 |
UL790 | UL Approval, Fire Resistance, Class A |
RC-446 | Texas Windstorm Approval, 24 gauge quad lock, over steel purlins |
RC-447 | Texas Windstorm Approval, 24 gauge triple lock, over steel purlins |
FL17205 | Florida Approval, 16" wide, min 24 ga. Standing Seam Panel over open supports |
FL14016 | Florida Approval, 16" wide, min 24 ga. Standing Seam Panel over open supports |
TESTING | DESCRIPTION |
---|---|
ASTM-E1680 | Air Leakage Test through exterior metal roof panel |
ASTM-E1646 | Water Leakage Test of exterior metal roof panel |
UL580 | UL Approval, Uplift Resistance |
APPROVALS | DESCRIPTION |
UL2218 | UL Approval, Impact Resistance, Class 4 |
UL580 | UL Approval, Uplift Resistance, Class 90 |
UL790 | UL Approval, Fire Resistance, Class A |
FL17566 | Florida Approval, Roof Panel over 15/32" Plywood (NON-HVHZ) |
RC444 | Texas Dept of Insurance, Roof Panel over 15/32" Plywood Deck |

